Agra, Uttar Pradesh
GST No. 09AXMPJ0733A1ZT
Approx. Rs 1,26,160 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Storage Capacity | 80 L |
| Cooling Capacity | 50 L/Hr |
| Brand | Aquaguard |
| Model Name/Number | AG GREEN PURE CHILL 80 SS RO UV CUZN |
Additional Information:
Approx. Rs 1,09,530 / PieceGet Latest Price
Product BrochureProduct Details:| Installation | Free Standing |
| Purifier Type | Electric |
| Technology | UV+UF |
| Usage/Application | Office |
| Brand | Aquaguard |
| Model Name/Number | AG Pure Chill 80 |
| Dimension | 640x450x1350mm |
| Material | Outer Body CRCA steel |
| Weight | 80kgs |
| Storage Capacity | 80 L |
| UV Lamp | 8 W |
| Rated Power | 625W |
| Power Supply (Input Voltage) | 260 VAC |
| Phase | Single Phase |
| Thermal Insulation For Storage Tank | PUF |
| Maximum Cooling Capacity | 60LPH |
| No. Of Cold Water Faucets | 2 |
| Number Of Ambient Water Faucets | 1 |
| No. of Stage Filters | 3 |
Comes with three stages of purification, including UV that inactivates all known disease-causing bacteria and viruses.
In-built electronic monitoring system that stops the water flow if the purification is inadequate.
Ensures there is enough supply of water at all times with its 80 litres storage tank.
Features a fully stainless steel body that prevents corrosion and improves product life and hygiene standards.
Eliminates the need for integration of purifier and cooler separately.
Approx. Rs 15,970 / PieceGet Latest Price
Product BrochureProduct Details:| Purification Module | Mineral Guard |
| Installation Type | Wall Mounted |
| Brand | Aquaguard |
| Purification Type | RO Only |
| Usage/Application | Water Purification |
| Model Name/Number | Pro 200 |
| Dimensions | 355x102.5x307mm |
| Weight | 6.5kg |
| UV Lamp | 16 Watts |
| Rated Power | 35 Watts |
| Water Flow Rate | 200LPH(max) |
| Water Inlet Pressure(min) | 0.4kg /sq.cm |
| Water Inlet Pressure(max) | 2.0 kg /sq.cm |
| Operating Voltage | 270 V AC |
| Frequency | 50 Hz |
Comes with 3 stages of purification, ensuring safe drinking water always.
Starts with a touch button and indicates the status of purification while also alerting the user when the filter needs replacement.
Monitors the purification process and instantly stops flow of water if purification is incomplete.
Water flows against gravity to ensure maximum contact time in the purification chamber.
Approx. Rs 2,49,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Tank Capacity | 8 L |
| Purification Technology | RO + UV |
| Process Flow Rate | 10 LPH |
| Inlet Pressure | O.5 TO 2 KG |
| Weight | 7 TO 8 KG |
| Dimension | 280*460*450(MM) |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 4,45,000 / PieceGet Latest Price
Product BrochureProduct Details:| Purification Technology | RO+UV+MTDS |
| Features | Smart Indicator |
| Purification Type | RO + UV + UF |
| Model Name/Number | AQUAGUARD 250 LPH RO PLANT |
| Water Flow Rate | 250 LPH |
| Input Water Pressure | 1 KG |
| Installation Service | yes |
| I Deal In | New Only |
| Country of Origin | Made in India |
| material | stainless steel |
Approx. Rs 40,000 / PieceGet Latest Price
Product Details:| Capacity | 11 L |
| Body Material | Plastic |
| I Deal In | New and Second Hand |
| Is It ISI Certified | Yes |
| Country of Origin | Made in India |
Approx. Rs 60,000 / PieceGet Latest Price
Product BrochureProduct Details:| Usage/Application | Water Purification |
| Filter Type | Activated Carbon Filters |
| Type Of Machines | U Literati Filtration |
| Filter Medium Material | Activated Carbon |
| Brand | Aquaguard |
| Model Number | Prima 100 B |
| Capacity | 100 LPH |
| Dimension | 63x340x650mm |
| Weight | 35 Kg |
| UV Lamp | 8 W |
| Rated Power | 230 W |
| Power Supply (Input Voltage) | 48VDC |
| Operating Voltage | 230 VAC |
Comes with 7 stages of purification that ensure every drop of water is pure and safe for consumption.
It automatically flushes the membranes to ensure the water purifier cleans itself.
Produces 100 litres per hour of permeate water, designed to meet institutional standards.
Features a 50% recovery rate that ensures lower wastage of water.
Ensures last point purification for 100% safe drinking water
Approx. Rs 46,330 / PieceGet Latest Price
Product BrochureProduct Details:| Usage/Application | Commercial |
| Filter Type | Activated Carbon Filters |
| Type Of Machines | U Literati Filtration |
| Filter Medium Material | Activated Carbon |
| Dimension | 500x300x650mm |
| Weight | 22 Kg |
| UV Lamp | 8 W |
| Rated Power | 130W |
| Power Supply (Input Voltage) | 48VDC |
| Operating Voltage | 230 VAC |
| Frequcency | 50 Hz |
| Storage Capacity | 50 L |
| Brand | Aquaguard |
| Model Number | Prima 50 B |
Comes with 7 stages of purification that ensure every drop of water is pure and safe for consumption.
It automatically flushes the membranes to ensure the water purifier cleans itself.
Produces 50 litres per hour of permeate water, designed to meet institutional standards.
Features a 50% recovery rate that ensures lower wastage of water.
Ensures last point purification for 100% safe drinking water
Approx. Rs 60,470 / PieceGet Latest Price
Product BrochureProduct Details:| Purification Module | Chemi Block |
| Installation Type | Table Top |
| Brand | Aquaguard |
| Purification Type | RO + UV + UF |
| Usage/Application | Water Purification |
| Model Name/Number | Absolute Hot N Ambient N Cold RO Plus |
| Dimensions | 1140 x 340 x 380 mm(WxDxH) |
| Operating Input Voltage | 230V AC / 50 Hz |
| Input Water Temperature | 40 Degree Max |
| Life Of UV Lamp | 8000 Burning Hours |
| Storage Capacity | 12 L |
| TDS | 2000mg/l |
| Water Flow Rate | 15l/hour |
| Input Water Pressure | 3.0kg/sq. cm |
| Input Water Chlorine (Max) | 0.2 mg/l(max.) |
| Input Water Turbidity (Max) | 15 NTU(max) |
| Input Water Iron | 0.3ppm(max.) |
| UV Lamp | 8 Watts |
| Power | 550 Watts |
Dispenses hot ambient and cold water as per your needs.
Ensures the purifier works with multiple sources of water with TDS levels up to 2000. mg/lts.
Aquaguard Hot & Cold (RO+UV) Water Purifier has 3 core technologies which mean that what you get out of your machine is much better than what goes in.
Removes contaminants like lead and mercury and eliminates disease-causing viruses and bacteria.
In- tank UV technology removes waterborne organisms that may cause diseases. The Ultra Violet lamp inside the tank purifies the water and wipe out harmful viruses and bacteria.
Biocote technology protects the surface of the purifier against any possible microbial growth.
High water storage capacity for a constant supply of fresh water. Gravity-fed storage tank providing additional stored water, ideal for areas where there may be disruptions to the water supply Drip tray drainage for convenience
Approx. Rs 1,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Usage/Application | Water Purification |
| Filter Type | Activated Carbon Filters |
| Type Of Machines | U Literati Filtration |
| Dimensions | 600x700x800mm |
| Weight | 66 Kg |
| Rated Power | 270 Watts |
| Operating Voltage | 260V AC |
| Phase | Single Phase |
| Input Water Pressure | 2Kg/sq.cm(max) |
| Permeate Capacity | 100 LPH |
| Brand | Aquaguard |
| Model | Universa 100 |
Comes with three operating modes, including RO + UV, UV or Auto mode.
Automatically switches between RO + UV or only UV based on the TDS of the water output.
2-inch LCD display screen shows the running mode of the purifier.
Ensures every drop of water is pure and safe for consumption.
It automatically flushes the membranes to ensure the water purifier cleans itself every 4 hours
Ensures last point purification for 100% safe drinking water
Explore More Products
© Hare Krishna Equipment Solutions. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited