Agra, Uttar Pradesh
GST No. 09AXMPJ0733A1ZT
Approx. Rs 22,000 / PieceGet Latest Price
Product Details:| Purification Technology | RO+UV |
| Installation Type | Wall Mounted |
| Features | Smart Indicator |
| Purification Type | RO + UV |
| Capacity | 12 L, 4 L |
Approx. Rs 55,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Purification Type | RO Only |
| Usage/Application | Hotels/Restaurants |
| Purification Technology | RO |
| Installation Type | Table or Counter Top |
| Brand | Aquaguard |
| Water Source | Borewell Water |
| Dimensions | 525X425X1450 |
| Water Flow Rate | 50 LPH |
| Input Water Pressure | .6 KG |
| Material | MS |
| Input Water Temperature | UP TO 50 |
| Input Water Turbidity (Max) | UP TO 5 NTU |
| Power | 25 |
| Voltage | 220 V |
| I Deal In | New Only |
| Country of Origin | Made in India |
Additional Information:
Explore More Products
© Hare Krishna Equipment Solutions. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited