Agra, Uttar Pradesh
GST No. 09AXMPJ0733A1ZT
Approx. Rs 1,45,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Cooling Capacity | 50 L/Hr |
| Installation | Free Standing |
| Purifier Type | Electric |
| Technology | UV+UF |
| Brand | Aquaguard |
| Usage/Application | Water Purification |
| Number Of Taps | 3 |
| Body Material | Stainless Steel |
| Automation Grade | FULLY AUTOMATIC |
| Color | Silver |
| Model Name/Number | AG Pure Chill 120 |
| Dimension | 750x570x1350mm |
| Material | Outer Body CRCA steel |
| Power Consumption | 625 W |
| Water Cooling Rate | 80 LTR |
| Weight | 86kgs |
| Power Supply (Input Voltage) | 260VAC |
| No. of Stage Filters | 3 |
| Thermal Insulation For Storage Tank | PUF |
| No. Of Cold Water Faucets | 2 |
| Rated Power | 625W |
| Storage Capacity | 120 |
| UV Lamp | 8 Watts |
| Maximum Cooling Capacity | 60LPH |
| Number Of Ambient Water Faucets | 1 |
Comes with three stages of purification, including UV that inactivates all known disease-causing bacteria and viruses.
In-built electronic monitoring system that stops the water flow if the purification is inadequate.
Ensures there is enough supply of water at all times with its 120 litres storage tank.
Features a fully stainless steel front panel and a pre-coated steel body that prevents corrosion and improves product life and hygiene standards.
Eliminates the need for integration of purifier and cooler separately.
Approx. Rs 48,500 / PieceGet Latest Price
Product BrochureProduct Details:| Capacity (LPH) | 3000 LPH |
| Usage/Application | Industrial |
| Automation Grade | Automatic |
| Water Source | Borewell Water |
| Softener Tank Type | Vertical |
| Material | FRP |
| Resin Volume | 1 - 50 Liters |
| Color | White |
| Deliver Type | PAN India |
| Country of Origin | Made in India |
Approx. Rs 94,990 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Capacity (LPH) | 3000 LPH |
| Usage/Application | Industrial |
| Automation Grade | Automatic |
| Water Source | Borewell Water |
| Softener Tank Type | Vertical |
| Cleaning System | Ion-exchange Resin Method |
| Material | FRP |
| Resin Volume | 1 - 50 Liters |
| Color | Blue |
| Deliver Type | PAN India |
| Country of Origin | Made in India |
Approx. Rs 26,000 / PieceGet Latest Price
Product BrochureProduct Details:| Purification Module | Chemi Block |
| Brand | Aquaguard |
| Installation Type | Free Standing |
| Purification Type | RO + UV |
| Usage/Application | Water Purification |
| Model Name/Number | Aquaguard 600 |
| Dimensions | 400x300x1260mm |
| Operating Input Voltage | 260VAC |
| UV Lamp | 8 W |
| Rated Power | 230 W |
| Water Flow Rate | 10LPM |
| Input Water Pressure | 2Kg/cm2(max) |
Comes with 3 stages of purification, ensuring safe drinking water always.
Delivers 600 litres per hour of purified water through its dual faucet system.
Monitors the purification process and instantly stops flow of water if purification is incomplete.
Water flows against gravity to ensure maximum contact time in the purification chamber.
Approx. Rs 1,15,000 / PieceGet Latest Price
Product BrochureProduct Details:| Purification Type | RO + UV |
| Weight | 83 Kg |
| Dimension | 680 X 720 X 1460 mm |
| RO Capacity | 50 LPH |
| Automation Grade | Automatic |
| Brand | Zero B |
| Max Water Recovery Rate | 70% |
| Material | Stainless Steel |
| Filter Cartridges | Sediment |
| Installation | Free Standing |
| Number Of Membranes In Ro | 4 |
| Chiller Cooling Capacity | 60L |
| Storage Capacity | 80L |
| Power | 800W |
| Usage | Water Purification |
Sleek and compact UV water purifier for your modular kitchen.
Approx. Rs 75,900 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Storage Capacity | 150 L |
| Body Material | Stainless Steel |
| Rated Current (Amp) | 7.5 A |
| At Rated Capacity | 150 |
| Rated Current | 230V, 50Hz, 1 Phase AC |
| Compressor Type | Reciprocating |
| Product Code | 621501505GSPISI |
| Chiller Tank | Stainless Steel (SS 304) |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 60,941 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Tank Capacity | TANK NA |
| Installation Type | Wall Mounted/ Counter Top |
| Purification Type | RO Only |
| Model Name/Number | Zero B skid 50 Lph |
| Process Flow Rate | 50 Liters /Hour |
| Inlet Pressure | 1.0 - 2.0 |
| Weight | 1O KG |
| Dimension | 450 X 470 x 895 |
Approx. Rs 45,720 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | Aquaguard |
| Purification Technology | RO |
| Installation Type | Table or Counter Top |
| Model Name/Number | Reviva |
| Dimensions | 525x25x1450mm |
| Weight | 60 Kg |
| Rated Power | 130W |
| Power Supply (Input Voltage) | 48 V DC |
| Operating Voltage | 230 VAC |
| Frequency | 50 Hz |
| Usage | Water Purification |
Ensures every drop of water is pure and safe for consumption.
It automatically flushes the membranes to ensure the water purifier cleans itself.
Designed to meet industrial standards of water demand.
Ensures no corrosion of water tank, thereby providing safe drinking water always.
Ensures no corrosion of water tank, thereby providing safe drinking water always.
Explore More Products
© Hare Krishna Equipment Solutions. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited