Agra, Uttar Pradesh
GST No. 09AXMPJ0733A1ZT
Approx. Rs 2,95,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Capacity (LPH) | More Than 5000 LPH |
| Usage/Application | Industrial |
| Automation Grade | Automatic |
| Water Source | Borewell Water |
| Softener Tank Type | Vertical |
| Material | FRP |
| Resin Volume | 150 - 200 Liters |
| Color | Blue |
| Deliver Type | PAN India |
| Country of Origin | Made in India |
Approx. Rs 1,19,990 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Capacity (LPH) | More Than 5000 LPH |
| Usage/Application | Industrial |
| Automation Grade | Automatic |
| Water Source | Borewell Water |
| Softener Tank Type | Vertical |
| Cleaning System | Ion-exchange Resin Method |
| Material | FRP |
| Resin Volume | 51 - 100 Liters |
| Color | Blue |
| Deliver Type | PAN India |
| Country of Origin | Made in India |
Approx. Rs 66,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Capacity (LPH) | 4000 LPH |
| Automation Grade | Automatic |
| Usage/Application | Commercial |
| Water Source | Borewell Water |
| Softener Tank Type | Vertical |
| Cleaning System | Ion-exchange Resin Method |
| Material | FRP |
| Resin Volume | 1 - 50 Liters |
| Color | White |
| Max Water Recovery Rate | 80-90% |
| Voltage | 220V |
| Frequency Range | 40-50Hz |
| Inlet Hardness(TDS) | 1501 - 2000 TDS |
| Dimensions(L*W*H) | 330 (L) x 570 (W) x 1336 (H) |
| Regeneration Time(hours) | 4-5hours |
| Pipe Size In & Out | 1 inch |
| Installation Required | Yes |
| Warranty | 1 Year |
| I Deal In | New Only |
| Deliver Type | PAN India |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 54,990 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Flow Rate | 3000 m^3/hr |
| Usage/Application | Industrial |
| Media Quantity | 100kg |
| Vessel Diameter | 200 mm |
| Vessel Height | 800 mm |
| Bursting Pressure | 13" x 54" |
| Capacity | 3000 LPH |
| Drain Capacity | 1 " female thread |
| Country of Origin | Made in India |
Approx. Rs 64,990 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Capacity (LPH) | 2000 LPH |
| Usage/Application | Industrial |
| Automation Grade | Automatic |
| Water Source | Borewell Water |
| Softener Tank Type | Vertical |
| Cleaning System | Ion-exchange Resin Method |
| Material | FRP |
| Resin Volume | 1 - 50 Liters |
| Color | Blue |
| Deliver Type | PAN India |
| Country of Origin | Made in India |
Additional Information:
Explore More Products
© Hare Krishna Equipment Solutions. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited