Agra, Uttar Pradesh
GST No. 09AXMPJ0733A1ZT
Approx. Rs 73,940 / PieceGet Latest Price
Product BrochureProduct Details:| Water Storage Capacity (litre) | 1000 L |
| Capacity(LPH) | 100 LPH |
| Usage/Application | Hotels/Restaurants |
| Automation Grade | Fully Automatic |
| Material | Stainless Steel |
| Deliver Type | PAN India |
Approx. Rs 72,000 / PieceGet Latest Price
Product BrochureProduct Details:| Capacity (LPH) | 5000 LPH |
| Usage/Application | Commercial |
| Automation Grade | Automatic |
| Water Source | Borewell Water |
| Softener Tank Type | Vertical |
| Material | FRP |
| Resin Volume | 1 - 50 Liters |
| Color | White |
| Deliver Type | PAN India |
Explore More Products
© Hare Krishna Equipment Solutions. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited